BUILDING | ||
| Industrial Developments. | High Rise. | Traditional Contract |
| Commercial Developments. | Medium Rise. | Design & Construct |
| Hotel Developments. | Low Rise. | Management Contract |
| Retail Developments. | Project Management Contract | |
| Hospital Developments. | Structures – R C | Construction Management Contract |
| Leisure Developments. | Structures – Steel | HK LA Contract. |
| Combinations - of the above | Structures - Prefab | APC (Hong Kong) Contract |
| Housing Speculative, & Local Authority | MTRC (Hong Kong) Contract | |
| KCRC (Hong Kong) Contract | ||
| Facilities / Utilities. | Middle East Forms of Contract. | |
| Finishings -Internal & External. | J C T 98 Forms incl Local Auth & LA with Approx Quants | |
| Fit-Out | ||
| Refurbishment – of the above | Fidic (’92). | |
| Special Equipment (e.g Waste, Loading Dock, Theatre, etc) | ||
| Facilities Maintenance Management. |
CIVIL ENGINEERING | PETROCHEM / PROCESS |
| Piling | Airports | Civil/Structural | Oil |
| Foundations | Water Treatment | Mechanical | Gas |
| Earthworks | Drainage / Irrigation | Piping & Vessels | Petro-Chemical |
| Structures – RC | Sewage Works | Tanks | Process (eg Sugar). |
| Structures – Steel | Industrial Facilities | Electrical | |
| Bridges | Airports | Instrumentation | |
| Roads | Power Stations. | Commissioning | |
| Thrust Boring/Pipe Jacking | Dams. | Demolition | |
| Refurbishment, (Civ. Bldg. P/Chem). |
BUILDING SERVICES | |||||
MECHANICAL | ELECTRICAL | SPECIAL INSTALLATIONS | |||
| Conveying Systems (Lifts | Installations | Special Purpose Rooms (eg Clean etc). | |||
| Escalators, Walkways). | Fire & Security Systems | Radiation Protection | |||
| HVAC | Communications / Telecom | Vaults etc. | |||
| Plumbing / Drainage | Instrumentation / Telemetry | ||||
| Fire Protection | Facilities / Utilities | ||||
| Ductwork. | Low Voltage Systems. | ||||
| Gas | |||||
| Maintenance |
COMPUTER SOFTWARE. | |||
Project Management Systems | Other Systems |
| Primavera,(P3). | Pertmaster. | MS Office Suite | |
| Suretrack. | Artemis (2/7/9000). | (Excel, Word, Powerpoint | |
| Power Project | CA Super Project. | Access etc) | |
| MS Project | and others. | Lotus SmartSuite. | |
| Open Plan | (Lotus 1-2-3, Word Pro etc) |